top of page

MLB All Star Break Standings


It's that time, once again, that we evaluate the standings of Major League Baseball at the approximate halfway point of the season. And, once again, 2022 does not look good for the Detroit Tigers. There are several factors that can explain this re-occurring problem, but we like to focus on the 2 biggest issues: Al Avila and Chris Ilitch.


Nevertheless, here is where each team stands this time around:


W-L % G B

AMERICAN CENTRAL

1. Minnesota Twins 50-44 .532 -

2. Cleveland Guardians 46-44 .511 2

3. Chicago White Sox 46-46 .500 3

4. Detroit Tigers 37-55 .402 12

5. Kansas City Royals 36-56 .391 13


AMERICAN EAST

1. New York Yankees 64-28 .696 -

2. Tampa Bay Rays 51-41 .554 13

3. Toronto Blue Jays 50-43 .583 14.5

4. Boston Red Sox 48-45 .516 16.5

5. Baltimore Orioles 46-46 .500 18


AMERICAN WEST

1. Houston Astros 59-32 .648 -

2. Seattle Mariners 51-42 .548 9

3. Texas Rangers 41-49 .456 17.5

4. Los Angeles Angels 39-53 .424 20.5

5. Oakland Athletics 32-61 .344 28


NATIONAL CENTRAL

1. Milwaukee Brewers 50-43 .538 -

2. St. Louis Cardinals 50-44 .532 0.5

3. PittsburghPirates 39-54 .419 11

4. Chicago Cubs 35-57 .380 14.5

5. Cincinnati Reds 34-57 .374 15


NATIONAL EAST

1. New York Mets 58-35 .624 -

2. Atlanta Braves 56-38 .596 2.5

3. Philadelphia Phillies 49-43 .533 8.5

4. Miami Marlins 43-48 .473 14

5. Washington Nationals 31-63 .330 27.5


NATIONAL WEST

1. Los Angeles Dodgers 60-30 .667 -

2. San Diego Padres 52-42 .553 10

3. San Francisco Giants 48-43 .527 12.5

4. Colorado Rockies 43-50 .462 18.5

5. Arizona Diamondbacks 40-52 .435 21

Comments


bottom of page